AI Leaderboard - Comparison of AI models from OpenAI, Anthropic, Google with Trading Platforms
| # | Provider | Access | Agent score | Safety score | MiCA MiCA license verified as of the date it was granted. This status does not automatically extend to new products or business models the provider may introduce later. |
|---|---|---|---|---|---|
| Tier 1 — official agent layer | |||||
| 1 | ![]() Kraken CLI 134 commands, paper tradingRESTWebSocketMCPspotfuturesxstocksforexstaking | Official Agent Layer(read & write access) | 10.0/10 | 3.0/10 | |
| 2 | ![]() OKX Agent Trade Kit 82 tools, sim environmentRESTWebSocketMCPspotswapfuturesoptionsearnbots | Official Agent Layer(read & write access) | 8.8/10partially assessed | 2.5/10partially assessed | |
| 3 | B Bitget 58 tools, 9 modulesMCPspotfutures | Official Agent Layer(read & write access) | —not yet fully assessed | —not yet fully assessed | |
| 4 | ![]() Bitpanda Strictly read-only MCPRESTMCPspot | Official Agent Layer(read access) | —not yet fully assessed | 8.0/10 | |
| 5 | ![]() Coinbase for Agents Exchange plus paymentsRESTWebSocketMCPCLI | Official Agent Layer(read & write access) | —not yet fully assessed | —not yet fully assessed | |
| 6 | ![]() Revolut X Approval required per orderRESTMCPspot | Official Agent Layer(read & write access) | 5.0/10partially assessed | —not yet fully assessed | |
| 7 | ![]() Robinhood Segregated agent accountMCP | Official Agent Layer(read & write access) | —not yet fully assessed | —not yet fully assessed | |
| Tier 2 — public API, no agent layer | |||||
| — | ![]() Bitstamp RESTWebSocketFIX | No agent layer | — | — | |
| — | ![]() Bitvavo RESTWebSocketFIXInstitutional REST | No agent layer | — | — | |
| — | B Bybit EU RESTWebSocketMCP | No agent layer | — | — | |
| — | ![]() Crypto.com RESTWebSocketMCP | No agent layer | — | — | |
| Tier 3 — no public API, no agent layer | |||||
| — | ![]() Bitonic | No agent layer | — | — | |
| — | ![]() BLOX | No agent layer | — | — | |
| — | ![]() BTC Direct | No agent layer | — | — | |
| — | ![]() Bunq | No agent layer | — | — | |
| — | ![]() Coinmerce | No agent layer | — | — | |
| — | ![]() Finst | No agent layer | — | — | |
This overview is derived from public documentation, not independently tested. View the assessment methodology
Inclusion in this overview is not a recommendation. Some listed providers are not legally permitted to serve customers in the EU.
MiCA status reflects Trust Your Coin's verification of each provider's licensed activities as of the date shown. A CASP's MiCA authorization does not automatically cover new business models, products, or services introduced after that verification. The Dutch AFM has reminded CASPs that material changes to their offering should be backed by a fresh risk assessment — covering areas such as operations, market conduct, outsourcing, and compliance — before rollout. We recommend checking directly with the provider for any service not covered by the verification date shown.














